Main Page
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 132: | Line 132: | ||
{{Template:Helper/UI/Tiles/Grid | {{Template:Helper/UI/Tiles/Grid | ||
|tiles= | |tiles= | ||
<!-- Tool --> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSWe427aafafbac4262955b9f690a83405d | |||
}} | |||
<!-- ToolSetup --> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSW8a43ad2381fc44e382bff2ada5e1f67f | |||
}} | |||
<!-- Device--> | <!-- Device--> | ||
{{Template:Helper/UI/Tiles/Tile | {{Template:Helper/UI/Tiles/Tile | ||
| Line 137: | Line 147: | ||
|category=Category:OSWf0fe562f422d49c6877490b3dfee2f3f | |category=Category:OSWf0fe562f422d49c6877490b3dfee2f3f | ||
}} | }} | ||
<!-- Material--> | <!-- Material--> | ||
{{Template:Helper/UI/Tiles/Tile | {{Template:Helper/UI/Tiles/Tile | ||
Revision as of 07:17, 12 July 2024
Utility[edit | edit source]
-
📖
QR Code Reader[edit | edit source]
How to scan - Hover over me Can be used directly with the camera of your device (built-in or other). Can only access a camera that is not already in-use by another app. Click 'Scan' to access the camera. A popup will show the camera output. If the scan was successful , the popup will be closed and the read-in text will be available in the field below. If it is a link, click 'Open' to follow the link. If it is plain text, click 'Search' to search for the text within the ReUse Database.
Specifics[edit | edit source]
-
🥼
Analysis Workflow
-
📖
Common Features[edit | edit source]
Master Data[edit | edit source]
-
📇
-
🔬
-
🏢
Inventory maintenance[edit | edit source]
Welcome to AFIN-TS Data Platform. This is a work in progress
Please sign in to read and search for content.