Main Page
No edit summary Tag: 2017 source edit |
No edit summary |
||
| Line 78: | Line 78: | ||
|action=create-instance | |action=create-instance | ||
|category=Category:OSWcc8035f2578a496a8114732c1631cc55 | |category=Category:OSWcc8035f2578a496a8114732c1631cc55 | ||
}} | |||
<!-- NTS Sample with Added Reference --> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSW319de988713343c8b70bc30e1e568714 | |||
}} | }} | ||
}} | }} | ||
== {{#switch: {{USERLANGUAGECODE}} |en=Common Features |de=Allgemeine Funktionen |#default=Common Features}} == | =={{#switch: {{USERLANGUAGECODE}} |en=Common Features |de=Allgemeine Funktionen |#default=Common Features}}== | ||
{{Template:Helper/UI/Tiles/Grid | {{Template:Helper/UI/Tiles/Grid | ||
|tiles= | |tiles= | ||
| Line 116: | Line 121: | ||
}} | }} | ||
== {{#switch: {{USERLANGUAGECODE}} |en=Master Data |de=Stammdaten |#default=Master Data}} == | =={{#switch: {{USERLANGUAGECODE}} |en=Master Data |de=Stammdaten |#default=Master Data}}== | ||
{{Template:Helper/UI/Tiles/Grid | {{Template:Helper/UI/Tiles/Grid | ||
|tiles= | |tiles= | ||
| Line 145: | Line 150: | ||
}} | }} | ||
== {{#switch: {{USERLANGUAGECODE}} |en=Inventory maintenance |de=Inventarpflege |#default=Inventory maintenance}} == | == {{#switch: {{USERLANGUAGECODE}} |en=Inventory maintenance |de=Inventarpflege |#default=Inventory maintenance}}== | ||
{{Template:Editor/DrawIO | {{Template:Editor/DrawIO | ||
| file_name = AFIN-TS Data Platform - tool diagram | | file_name = AFIN-TS Data Platform - tool diagram | ||
Revision as of 15:33, 3 February 2025
Welcome to AFIN-TS Data Platform. This is a work in progress
Please sign in to read and search for content.
Utility
-
📖
-
🎓
-
🌳
-
📄
QR Code Reader
How to scan - Hover over me Can be used directly with the camera of your device (built-in or other). Can only access a camera that is not already in-use by another app. Click 'Scan' to access the camera. A popup will show the camera output. If the scan was successful , the popup will be closed and the read-in text will be available in the field below. If it is a link, click 'Open' to follow the link. If it is plain text, click 'Search' to search for the text within the ReUse Database.
Specifics
-
🥼
Analysis Workflow
Common Features
Master Data
-
📇
-
🔬
-
🏢
Inventory maintenance
[Edit]