Main Page
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 36: | Line 36: | ||
|url=/wiki/Item:OSWfca70103143a4d0da40e12762f1e807d | |url=/wiki/Item:OSWfca70103143a4d0da40e12762f1e807d | ||
|link_label=Read Me | |link_label=Read Me | ||
|tooltip= | |||
}} | |||
{{Template:Helper/UI/Tiles/Tile | |||
|image=🌳 | |||
|title={{#switch: {{USERLANGUAGECODE}} |en=Category tree|de=Kategorie-Baum|#default=Category tree}} | |||
|description={{#switch: {{USERLANGUAGECODE}} |en=Tree view of the category hierarchy |de=Baumansicht der Kategorienhierarchie |#default=Tree view of the category hierarchy}} | |||
|url=/wiki/Special:CategoryTree?target=Category%3AEntity&mode=categories&namespaces= | |||
|link_label=Explore me | |||
|tooltip= | |||
}} | |||
{{Template:Helper/UI/Tiles/Tile | |||
|image=📄 | |||
|title={{#switch: {{USERLANGUAGECODE}} |en=All categories|de=Alle Kategorien|#default=All categories}} | |||
|description={{#switch: {{USERLANGUAGECODE}} |en=List of categories |de=Liste der Kategorien |#default=List of categories}} | |||
|url=/wiki/Special:PrefixIndex?prefix=&namespace=14 | |||
|link_label=Explore me | |||
|tooltip= | |tooltip= | ||
}} | }} | ||
Revision as of 12:52, 25 September 2024
Welcome to AFIN-TS Data Platform. This is a work in progress
Please sign in to read and search for content.
Utility
-
📖
-
🎓
-
🌳
-
📄
QR Code Reader
How to scan - Hover over me Can be used directly with the camera of your device (built-in or other). Can only access a camera that is not already in-use by another app. Click 'Scan' to access the camera. A popup will show the camera output. If the scan was successful , the popup will be closed and the read-in text will be available in the field below. If it is a link, click 'Open' to follow the link. If it is plain text, click 'Search' to search for the text within the ReUse Database.
Specifics
-
🥼
Analysis Workflow
Common Features
Master Data
-
📇
-
🔬
-
🏢
Inventory maintenance
[Edit]