Main Page
No edit summary |
(How to document analysis workflow tile added) Tag: 2017 source edit |
||
| Line 25: | Line 25: | ||
|description={{#switch: {{USERLANGUAGECODE}} |en=About this platform |de=Zu dieser Plattform |#default=About this platform}} | |description={{#switch: {{USERLANGUAGECODE}} |en=About this platform |de=Zu dieser Plattform |#default=About this platform}} | ||
|url=/wiki/Item:OSW8bccb1f0123f47d1831a1348ecbe63cc | |url=/wiki/Item:OSW8bccb1f0123f47d1831a1348ecbe63cc | ||
|link_label=Read Me | |||
|tooltip= | |||
}} | |||
<!-- How to document analysis workflow--> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|image=🎓 | |||
|icon2=🥼 | |||
|title={{#switch: {{USERLANGUAGECODE}} |en=How to|de=Anleitung|#default=How to}} | |||
|description={{#switch: {{USERLANGUAGECODE}} |en=Document an analysis workflow |de=Zur Dokumentation eines Analyseworkflows |#default=Document an analysis workflow}} | |||
|url=/wiki/Item:OSWfca70103143a4d0da40e12762f1e807d | |||
|link_label=Read Me | |link_label=Read Me | ||
|tooltip= | |tooltip= | ||
Revision as of 14:09, 10 September 2024
Utility[edit | edit source]
QR Code Reader[edit | edit source]
How to scan - Hover over me Can be used directly with the camera of your device (built-in or other). Can only access a camera that is not already in-use by another app. Click 'Scan' to access the camera. A popup will show the camera output. If the scan was successful , the popup will be closed and the read-in text will be available in the field below. If it is a link, click 'Open' to follow the link. If it is plain text, click 'Search' to search for the text within the ReUse Database.
Specifics[edit | edit source]
-
🥼
Analysis Workflow
-
📖
Common Features[edit | edit source]
Master Data[edit | edit source]
-
📇
-
🔬
-
🏢
Inventory maintenance[edit | edit source]
Welcome to AFIN-TS Data Platform. This is a work in progress
Please sign in to read and search for content.